"Democracy is a process by which the people are free to choose" - Laurence J. Peter
Official Results as Certified by the
Elections Tri-Council
RED Denotes Winner
This page last updated 10:03 AM Monday, April 14th 2008
| RACE | RACE | RACE | RACE | CLASS RACES | ||||||||||
| President, SGA | Senate | Judicial Board | Honor Board | |||||||||||
| Lee | Mapp | Belandres | Goheen | President, Class of 2009 | ||||||||||
| Revene | Patterson | Bosworth | Wood | Mason | ||||||||||
| Cooney | Mantiply | Klein | ||||||||||||
| Secretary, SGA | Scott, JaBari | Putnam | Hackenburg | Vice-President, Class of 2009 | ||||||||||
| Summerall | Rolfe | Guadette | Parker | Cooney | ||||||||||
| Crute | Babotas | Myers | ||||||||||||
| Treasurer, SGA | Putnam | Jones | Smith | Secretary, Class of 2009 | ||||||||||
| McArdle | Guerin | Kitchen | Laukatis | Bosworth | ||||||||||
| Abshire | Mason | Brittain | ||||||||||||
| Historian, SGA | Mayo | Hayes | Whitlow | President, Class of 2010 | ||||||||||
| Coney | Holl | Hudson | Petock | Jarrett | ||||||||||
| Fry | Yeatman | Loweth | ||||||||||||
| Mower | Holl | Pitsenbarger | Vice-President, Class of 2010 | |||||||||||
| Cox | Milhon | Odom | Fidler | |||||||||||
| Constitution | Maxey | Starcher | Maxey | Journell | ||||||||||
| 68.744 | Russell | Morgan | Franklin | |||||||||||
| Ivey | Russell | Darline | Secretary, Class of 2010 | |||||||||||
| Joyner | Clemmons | Dryden | Russell | |||||||||||
| Yeatman | Inge | Nowicki | Maxey | |||||||||||
| Odem | Verba | Petock | ||||||||||||
| Lowson | Auxier | |||||||||||||
| Journell | Strain | Treasurer, Class of 2010 | ||||||||||||
| Scott, Zack | Crump | Franklin |
TIE |
|||||||||||
| Pratt | Williams | Orange | ||||||||||||
| Lewandoski | Kittinger | |||||||||||||